Pricing & Plans · Sliding Scale
Sliding Scale Rate Chart
Estimated qualifying rates based on household size and annual income. Find your household size below, then look for the highest income row your household still falls under to see your estimated hourly rate.
| Your Rate | Household of 3 | Household of 4 | Household of 5 |
|---|---|---|---|
| $30/hour | up to $40,980 | up to $49,500 | up to $58,020 |
| $35/hour | up to $54,640 | up to $66,000 | up to $77,360 |
| $40/hour | up to $68,300 | up to $82,500 | up to $96,700 |
| $45/hour | up to $81,960 | up to $99,000 | up to $116,040 |
| $50/hour | up to $95,620 | up to $115,500 | up to $135,380 |
Rates above $50/hour, other household sizes, and rates for families above these income levels can still be discussed — every family's situation is considered individually. There's no separate application; just mention it during your free consultation.
Ready to talk it through?
Book a free consultation and we'll find a rate and schedule that works for your family — no judgment, no separate application.